CLIENT SERVICES
Size Guide
Find your fit.
Compare the garment measurements with a piece you already own. Allow for a variation of 1 cm.
Measurements in centimetres unless a row states otherwise.
Swipe horizontally to see every size.
Measurements are a general guide for fit & variations exist
There is a 1 cm allowance on all size measurements
All measurements are in CM
Slide the size guide for a full view
There is a 1 cm allowance on all size measurements
All measurements are in CM
Slide the size guide for a full view
| Oreo Track Jacket | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest width (Pit to pit) | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 |
| Oreo Track Pants | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 |
| Waist circumference (relaxed) | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| Rolex Green Track Jacket | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest width (Pit to pit) | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 |
| Rolex Green Track Pants | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 |
| Waist circumference (relaxed) | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| Tanned Track Jacket | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest width (Pit to pit) | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 |
| Tanned Track Pants | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 |
| Waist circumference (relaxed) | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| Camo Track Jacket | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest width (Pit to pit) | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 |
| Camo Track Pants | S | M | L | XL | XXL | XXXL | 4XL |
| Length | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 |
| Waist circumference (relaxed) | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
| '5 SC' Heavyweight T Shirt | S | M | L | XL | XXL |
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest width (Pit to pit) | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| 'SC Forever' Heavyweight T Shirt | S | M | L | XL | XXL |
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest width (Pit to pit) | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Cormega x Social Club 'The Realness' Heavyweight T Shirt |
S | M | L | XL | XXL |
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest width (Pit to pit) | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| 'Capital Camo' Workwear Jacket | S | M | L | XL | XXL |
| Length | 68.5 | 70 | 71.5 | 73 | 74.5 |
|
Chest width (Pit to pit) |
112 | 116 | 120 | 124 | 128 |
| Sleeve length | 63 | 64.5 | 66 | 67.5 | 69 |
| 'Capital Camo' Cargo Pants | S | M | L | XL | XXL |
| Length | 101 | 104 | 107 | 110 | 113 |
| Waist | 82 | 86 | 90 | 94 | 98 |
| Leg opening (1/2) | 23 | 23.5 | 24 | 24.5 | 25 |
| 'SC Camo' Heavyweight T Shirt | S | M | L | XL | XXL |
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest width (Pit to pit) | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Money Making Copenhagen Heavyweight T Shirt | S | M | L | XL | XXL |
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest width (Pit to pit) | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Waffle L/S Tee | S | M | L | XL | XXL |
| Length | 70 | 72 | 74 | 76 | 78 |
| Chest width (Pit to pit) | 50 | 54 | 56 | 58 | 60 |
| Sleeve length | 66 | 67.5 | 69 | 70.5 | 72 |
| 'Certified Lifestyle' Heavyweight T Shirt | S | M | L | XL | XXL |
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest width (Pit to pit) | 57 | 59 | 61 | 63 | 65 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Snow Camo Cargo Shorts | S | M | L | XL | XXL |
| Length | 50 | 52 | 54 | 56 | 58 |
| Waist (Measured in inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| Opening hem | 32 | 33 | 34 | 35 | 36 |
Need personal sizing advice? Contact us.
Measurement



